Size Guide
Size | Height | Chest | Waist | Weight |
---|---|---|---|---|
S | 5'5"-5'9" | 34.5-37.8 | 26.8-29.9 | 130-145 |
M | 5'9"-6'1" | 37.8-40.9 | 29.9-33.1 | 145-155 |
L | 5'9"-6'1" | 40.9-44.1 | 33.1-36.2 | 155-165 |
XL | 5'9"-6'1" | 44.1-47.2 | 36.2-39.4 | 165-175 |
XXL | 5'9"-6'1" | 47.2-50.4 | 39.4-42.5 | 180-195 |
Size | Height | Chest | Waist | Weight |
---|---|---|---|---|
S | 165-175 | 88-96 | 68-76 | 59-66 |
M | 175-185 | 96-104 | 76-84 | 66-70 |
L | 175-185 | 104-112 | 84-92 | 70-75 |
XL | 175-185 | 112-120 | 92-100 | 75-79 |
XXL | 175-185 | 120-128 | 100-108 | 82-88 |

How to Measure
Height: Stand straight against a wall. Measure from floor to top of head.
Chest: Wrap tape around fullest part of chest, under arms, across shoulder blades.
Waist: Measure around your natural waistline (above belly button).
Fit Reference
- True to size → Order usual size
- Prefer Oversized? → Go 1 size up
- Slim fit desired? → Go 1 size down